Beautiful cabin in hotel farm located in the municipality of Quimbaya, Quindío, 30 minutes from the city of Armenia, near restaurants and theme parks.
It has 3 well equipped rooms, restaurant (breakfast included), playground, soccer field, swimming pool, jacuzzi, Turkish bath, lounge areas, kiosks, pool table and green areas. It also has a small store of accessories recognized in the region.
The common areas are shared.
It is specified that the maximum capacity for this property is 10 people and that the value or amount established in all seasons for this property are for groups of less than or equal to two people, any group above the established manages different rates according to the number of people and according to the season.
It is specified that this property has 5 bathrooms of which 3 bathrooms are private and the remaining two are social.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 COP 145.000 |
||||||
2 COP 145.000 | 3 COP 145.000 | 4 COP 145.000 | 5 COP 145.000 | 6 COP 145.000 | 7 COP 145.000 | 8 COP 145.000 |
9 COP 145.000 | 10 COP 145.000 | 11 COP 145.000 | 12 COP 145.000 | 13 COP 145.000 | 14 COP 145.000 | 15 COP 145.000 |
16 COP 145.000 | 17 COP 145.000 | 18 COP 145.000 | 19 COP 145.000 | 20 COP 190.000 | 21 COP 190.000 | 22 COP 190.000 |
23 COP 190.000 | 24 COP 190.000 | 25 COP 190.000 | 26 COP 190.000 | 27 COP 190.000 | 28 COP 190.000 | 29 COP 190.000 |
30 COP 190.000 | 31 COP 190.000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 COP 190.000 | 2 COP 190.000 | 3 COP 190.000 | 4 COP 190.000 | 5 COP 190.000 |
||
6 COP 190.000 | 7 COP 190.000 | 8 COP 190.000 | 9 COP 190.000 | 10 COP 190.000 | 11 COP 190.000 | 12 COP 145.000 |
13 COP 145.000 | 14 COP 145.000 | 15 COP 145.000 | 16 COP 145.000 | 17 COP 145.000 | 18 COP 145.000 | 19 COP 145.000 |
20 COP 145.000 | 21 COP 145.000 | 22 COP 145.000 | 23 COP 145.000 | 24 COP 145.000 | 25 COP 145.000 | 26 COP 145.000 |
27 COP 145.000 | 28 COP 145.000 | 29 COP 145.000 | 30 COP 145.000 | 31 COP 145.000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 COP 145.000 | 2 COP 145.000 |
|||||
3 COP 145.000 | 4 COP 145.000 | 5 COP 145.000 | 6 COP 145.000 | 7 COP 145.000 | 8 COP 145.000 | 9 COP 145.000 |
10 COP 145.000 | 11 COP 145.000 | 12 COP 145.000 | 13 COP 145.000 | 14 COP 145.000 | 15 COP 145.000 | 16 COP 145.000 |
17 COP 145.000 | 18 COP 145.000 | 19 COP 145.000 | 20 COP 145.000 | 21 COP 145.000 | 22 COP 145.000 | 23 COP 145.000 |
24 COP 145.000 | 25 COP 145.000 | 26 COP 145.000 | 27 COP 145.000 | 28 COP 145.000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 COP 145.000 | 2 COP 145.000 |
|||||
3 COP 145.000 | 4 COP 145.000 | 5 COP 145.000 | 6 COP 145.000 | 7 COP 145.000 | 8 COP 145.000 | 9 COP 145.000 |
10 COP 145.000 | 11 COP 145.000 | 12 COP 145.000 | 13 COP 145.000 | 14 COP 145.000 | 15 COP 145.000 | 16 COP 145.000 |
17 COP 145.000 | 18 COP 145.000 | 19 COP 145.000 | 20 COP 145.000 | 21 COP 145.000 | 22 COP 145.000 | 23 COP 145.000 |
24 COP 145.000 | 25 COP 145.000 | 26 COP 145.000 | 27 COP 145.000 | 28 COP 145.000 | 29 COP 145.000 | 30 COP 145.000 |
31 COP 145.000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 COP 145.000 | 2 COP 145.000 | 3 COP 145.000 | 4 COP 145.000 | 5 COP 145.000 | 6 COP 145.000 |
|
7 COP 145.000 | 8 COP 145.000 | 9 COP 145.000 | 10 COP 145.000 | 11 COP 145.000 | 12 COP 145.000 | 13 COP 145.000 |
14 COP 145.000 | 15 COP 145.000 | 16 COP 145.000 | 17 COP 145.000 | 18 COP 145.000 | 19 COP 145.000 | 20 COP 145.000 |
21 COP 145.000 | 22 COP 145.000 | 23 COP 145.000 | 24 COP 145.000 | 25 COP 145.000 | 26 COP 145.000 | 27 COP 145.000 |
28 COP 145.000 | 29 COP 145.000 | 30 COP 145.000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 COP 145.000 | 2 COP 145.000 | 3 COP 145.000 | 4 COP 145.000 |
|||
5 COP 145.000 | 6 COP 145.000 | 7 COP 145.000 | 8 COP 145.000 | 9 COP 145.000 | 10 COP 145.000 | 11 COP 145.000 |
12 COP 145.000 | 13 COP 145.000 | 14 COP 145.000 | 15 COP 145.000 | 16 COP 145.000 | 17 COP 145.000 | 18 COP 145.000 |
19 COP 145.000 | 20 COP 145.000 | 21 COP 145.000 | 22 COP 145.000 | 23 COP 145.000 | 24 COP 145.000 | 25 COP 145.000 |
26 COP 145.000 | 27 COP 145.000 | 28 COP 145.000 | 29 COP 145.000 | 30 COP 145.000 | 31 COP 145.000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 COP 145.000 |
||||||
2 COP 145.000 | 3 COP 145.000 | 4 COP 145.000 | 5 COP 145.000 | 6 COP 145.000 | 7 COP 145.000 | 8 COP 145.000 |
9 COP 145.000 | 10 COP 145.000 | 11 COP 145.000 | 12 COP 145.000 | 13 COP 145.000 | 14 COP 145.000 | 15 COP 145.000 |
16 COP 145.000 | 17 COP 145.000 | 18 COP 145.000 | 19 COP 145.000 | 20 COP 145.000 | 21 COP 145.000 | 22 COP 145.000 |
23 COP 145.000 | 24 COP 145.000 | 25 COP 145.000 | 26 COP 145.000 | 27 COP 145.000 | 28 COP 145.000 | 29 COP 145.000 |
30 COP 145.000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 COP 145.000 | 2 COP 145.000 | 3 COP 145.000 | 4 COP 145.000 | 5 COP 145.000 | 6 COP 145.000 |
|
7 COP 145.000 | 8 COP 145.000 | 9 COP 145.000 | 10 COP 145.000 | 11 COP 145.000 | 12 COP 145.000 | 13 COP 145.000 |
14 COP 145.000 | 15 COP 145.000 | 16 COP 145.000 | 17 COP 145.000 | 18 COP 145.000 | 19 COP 145.000 | 20 COP 145.000 |
21 COP 145.000 | 22 COP 145.000 | 23 COP 145.000 | 24 COP 145.000 | 25 COP 145.000 | 26 COP 145.000 | 27 COP 145.000 |
28 COP 145.000 | 29 COP 145.000 | 30 COP 145.000 | 31 COP 145.000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 COP 145.000 | 2 COP 145.000 | 3 COP 145.000 |
||||
4 COP 145.000 | 5 COP 145.000 | 6 COP 145.000 | 7 COP 145.000 | 8 COP 145.000 | 9 COP 145.000 | 10 COP 145.000 |
11 COP 145.000 | 12 COP 145.000 | 13 COP 145.000 | 14 COP 145.000 | 15 COP 145.000 | 16 COP 145.000 | 17 COP 145.000 |
18 COP 145.000 | 19 COP 145.000 | 20 COP 145.000 | 21 COP 145.000 | 22 COP 145.000 | 23 COP 145.000 | 24 COP 145.000 |
25 COP 145.000 | 26 COP 145.000 | 27 COP 145.000 | 28 COP 145.000 | 29 COP 145.000 | 30 COP 145.000 | 31 COP 145.000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 COP 145.000 | 2 COP 145.000 | 3 COP 145.000 | 4 COP 145.000 | 5 COP 145.000 | 6 COP 145.000 | 7 COP 145.000 |
8 COP 145.000 | 9 COP 145.000 | 10 COP 145.000 | 11 COP 145.000 | 12 COP 145.000 | 13 COP 145.000 | 14 COP 145.000 |
15 COP 145.000 | 16 COP 145.000 | 17 COP 145.000 | 18 COP 145.000 | 19 COP 145.000 | 20 COP 145.000 | 21 COP 145.000 |
22 COP 145.000 | 23 COP 145.000 | 24 COP 145.000 | 25 COP 145.000 | 26 COP 145.000 | 27 COP 145.000 | 28 COP 145.000 |
29 COP 145.000 | 30 COP 145.000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 COP 145.000 | 2 COP 145.000 | 3 COP 145.000 | 4 COP 145.000 | 5 COP 145.000 |
||
6 COP 145.000 | 7 COP 145.000 | 8 COP 145.000 | 9 COP 145.000 | 10 COP 145.000 | 11 COP 145.000 | 12 COP 145.000 |
13 COP 145.000 | 14 COP 145.000 | 15 COP 145.000 | 16 COP 145.000 | 17 COP 145.000 | 18 COP 145.000 | 19 COP 145.000 |
20 COP 145.000 | 21 COP 145.000 | 22 COP 145.000 | 23 COP 145.000 | 24 COP 145.000 | 25 COP 145.000 | 26 COP 145.000 |
27 COP 145.000 | 28 COP 145.000 | 29 COP 145.000 | 30 COP 145.000 | 31 COP 145.000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 COP 145.000 | 2 COP 145.000 |
|||||
3 COP 145.000 | 4 COP 145.000 | 5 COP 145.000 | 6 COP 145.000 | 7 COP 145.000 | 8 COP 145.000 | 9 COP 145.000 |
10 COP 145.000 | 11 COP 145.000 | 12 COP 145.000 | 13 COP 145.000 | 14 COP 145.000 | 15 COP 145.000 | 16 COP 145.000 |
17 COP 145.000 | 18 COP 145.000 | 19 COP 145.000 | 20 COP 145.000 | 21 COP 145.000 | 22 COP 145.000 | 23 COP 145.000 |
24 COP 145.000 | 25 COP 145.000 | 26 COP 145.000 | 27 COP 145.000 | 28 COP 145.000 | 29 COP 145.000 | 30 COP 145.000 |